roketa phantom">
| Today's Gas Prices |
If you are currently getting 12 miles per gallon in your vehicle, and are commuting 10 miles each way to work, commuting on a motorscooter that gets 102 MPG instead would save you approximately $0.29 per mile driven for a monthly savings of $122.55. If your motorscooter costs $799.00, this means that after driving 2717 miles, your motorscooter will have paid for itself in gas savings. If you drive 5000 miles in a year, this means that the scooter will have paid for itself in 6 Months.
Here's how that would work out for different motorscooters:
(Edit the values in this form and resubmit to update the figures above and in the chart below.)
| Gas savings from commuting on various motorscooters given a daily commute of 10 miles, gas price of $4.00, and a current vehicle that gets 12.0 MPG. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Electric Scooters | ||||||||
| Scooter Type | Price | MPG | Cost/Mile | Savings/ Mile | Break-even Mileage | Saving/mo | Saving/yr | Scooter pays for itself in |
![]() XB 500 | $724.00 | NA | $0.01 | $0.32 | 2239 | $134.72 | $1616.67 | 5 Months |
![]() Falcon Matrix | $4200.00 | NA | $0.01 | $0.32 | 12990 | $134.72 | $1616.67 | 2 Years 7 Months |
| Big Scooters | ||||||||
| Scooter Type | Price | MPG | Cost/Mile | Savings/ Mile | Break-even Mileage | Saving/mo | Saving/yr | Scooter pays for itself in |
![]() Vespa BV 200 | $4000.00 | 65 | $0.06 | $0.27 | 14717 | $113.25 | $1358.97 | 2 Years 11 Months |
![]() rr250tlx Touring | $1949.00 | 60 | $0.07 | $0.27 | 7309 | $111.11 | $1333.33 | 1 Year 5 Months |
![]() rr250zrx Racer | $1849.00 | 52 | $0.08 | $0.26 | 7211 | $106.84 | $1282.05 | 1 Year 5 Months |
| 150cc Scooters | ||||||||
| Scooter Type | Price | MPG | Cost/Mile | Savings/ Mile | Break-even Mileage | Saving/mo | Saving/yr | Scooter pays for itself in |
![]() Kymco People 150 | $3199.00 | 84 | $0.05 | $0.29 | 11197 | $119.05 | $1428.57 | 2 Years 2 Months |
![]() Classic rr150csi | $939.00 | 73 | $0.05 | $0.28 | 3371 | $116.06 | $1392.69 | 8 Months |
![]() rr150cli Classic | $949.00 | 73 | $0.05 | $0.28 | 3407 | $116.06 | $1392.69 | 8 Months |
![]() rr150zrx Racer | $1189.00 | 73 | $0.05 | $0.28 | 4269 | $116.06 | $1392.69 | 10 Months |
![]() rr150tlx Touring | $1199.00 | 71 | $0.06 | $0.28 | 4329 | $115.41 | $1384.98 | 10 Months |
| Minimalist Scooters | ||||||||
| Scooter Type | Price | MPG | Cost/Mile | Savings/ Mile | Break-even Mileage | Saving/mo | Saving/yr | Scooter pays for itself in |
![]() rr50sbm Economy | $799.00 | 102 | $0.04 | $0.29 | 2717 | $122.55 | $1470.59 | 6 Months |
![]() rr50csi Classic | $829.00 | 94 | $0.04 | $0.29 | 2851 | $121.16 | $1453.90 | 6 Months |
Bookmark this page to: